<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Z3 Freedom Traders</title>
	<atom:link href="http://z3traders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://z3traders.com</link>
	<description>Get in, get out, get a life</description>
	<lastBuildDate>Tue, 14 Dec 2010 15:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gold&#8230;to buy or not to buy!</title>
		<link>http://z3traders.com/2010/12/14/gold-to-buy-or-not-to-buy/</link>
		<comments>http://z3traders.com/2010/12/14/gold-to-buy-or-not-to-buy/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:34:20 +0000</pubDate>
		<dc:creator>ejcruiser</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://z3traders.com/?p=258</guid>
		<description><![CDATA[As traders, most of us buy or sell gold based on technicals using our respective chart, levels and whatever other technical indicators being used. I have found this very funny yet interesting animated conversation on reasons to buy or not to buy gold. I guessed that&#8217;s what they called fundamental based approach. Anyhow, ENJOY it, [...]]]></description>
			<content:encoded><![CDATA[<p>As traders, most of us buy or sell gold based on technicals using our respective chart, levels and whatever other technical indicators being used.  I have found this very funny yet interesting animated conversation on reasons to buy or not to buy gold.  I guessed that&#8217;s what they called fundamental based approach.  Anyhow, ENJOY it, give it a good smile and laugh.</p>
<p><object width="480" height="390"><param name="movie" value="http://www.xtranormal.com/site_media/players/jwplayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars"value="height=390&#038;width=480&#038;file=http://newvideos.xtranormal.com/web_final_lo/892811ba-e8e5-11df-b55b-003048d6740d_2.mp4&#038;image=http://newvideos.xtranormal.com/web_final_lo/892811ba-e8e5-11df-b55b-003048d6740d_2.jpg&#038;link=http://www.xtranormal.com/watch/7570703&#038;searchbar=false&#038;autostart=false"/><embed src="http://www.xtranormal.com/site_media/players/jwplayer.swf" width="480" height="390" allowscriptaccess="always" allowfullscreen="true" flashvars="height=390&#038;width=480&#038;file=http://newvideos.xtranormal.com/web_final_lo/892811ba-e8e5-11df-b55b-003048d6740d_2.mp4&#038;image=http://newvideos.xtranormal.com/web_final_lo/892811ba-e8e5-11df-b55b-003048d6740d_2.jpg&#038;link=http://www.xtranormal.com/watch/7570703&#038;searchbar=false&#038;autostart=false"></embed></object><object width="480" height="390"><param name="movie" value="http://www.xtranormal.com/site_media/players/embedded-xnl-stats.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.xtranormal.com/site_media/players/embedded-xnl-stats.swf" width="1" height="1" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://z3traders.com/2010/12/14/gold-to-buy-or-not-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing Explained</title>
		<link>http://z3traders.com/2010/11/15/quantitative-easing-explained/</link>
		<comments>http://z3traders.com/2010/11/15/quantitative-easing-explained/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:57:55 +0000</pubDate>
		<dc:creator>ejcruiser</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://z3traders.com/?p=264</guid>
		<description><![CDATA[This should clear up any confusion you may have about the QE. ENJOY!]]></description>
			<content:encoded><![CDATA[<p>This should clear up any confusion you may have about the QE.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/PTUY16CkS-k?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PTUY16CkS-k?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>ENJOY!</p>
]]></content:encoded>
			<wfw:commentRss>http://z3traders.com/2010/11/15/quantitative-easing-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z3 Camp Orientation&#8230;</title>
		<link>http://z3traders.com/2010/10/20/z3-camp-orientation/</link>
		<comments>http://z3traders.com/2010/10/20/z3-camp-orientation/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 23:54:51 +0000</pubDate>
		<dc:creator>ejcruiser</dc:creator>
				<category><![CDATA[2010 Z3 Training Camp Updates]]></category>

		<guid isPermaLink="false">http://z3traders.com/?p=254</guid>
		<description><![CDATA[NEW CAMPERS ORIENTATION will be this Saturday, October 23, 2010 at 8:00 am &#8211; 9:30 am Eastern Time. Qualified applicants/traders must have completed the following: 1. USER INFO 2. TRADER&#8217;S QUESTIONNAIRE 3. SKYPE CHAT QUALIFYING INTERVIEW 4. YES Program Support Plan Orientation will be via Skype. Please make sure you are on &#8220;ONLINE&#8221; status on [...]]]></description>
			<content:encoded><![CDATA[<p>NEW CAMPERS ORIENTATION will be this Saturday, October 23, 2010 at 8:00 am &#8211; 9:30 am Eastern Time.  Qualified applicants/traders must have completed the following:</p>
<p>1.  USER INFO<br />
2. TRADER&#8217;S QUESTIONNAIRE<br />
3. SKYPE CHAT QUALIFYING INTERVIEW<br />
4. YES Program Support Plan</p>
<p>Orientation will be via Skype.  Please make sure you are on &#8220;ONLINE&#8221; status on or before 7:45 am Eastern time.  If you have fulfilled the above items, you will be added to the conference call.  You must have audio speaker or headset during the call.  I will do my audio discussions and commentaries covering the following subjects:</p>
<p>1. Overview of the Z3 System &#8211; Key Features<br />
2. Tools of the Trade &#8211; What you will need during the Camp<br />
3. Camp Training Progression<br />
4. DAC &#8211; Discipline-Accountability-Compliance &#8211; Guidelines<br />
5. Questions and Answers<br />
6. Wrap Up Remarks</p>
<p>We will have fun for the duration of the camp while you are learning the Z3 System.  I look forward to working with you all and I truly appreciate your support.</p>
<p>ENJOY!</p>
]]></content:encoded>
			<wfw:commentRss>http://z3traders.com/2010/10/20/z3-camp-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD short trade on the roll &amp; runners on</title>
		<link>http://z3traders.com/2010/10/19/audusd-short-trade-on-the-roll-runners-on/</link>
		<comments>http://z3traders.com/2010/10/19/audusd-short-trade-on-the-roll-runners-on/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:23:46 +0000</pubDate>
		<dc:creator>ejcruiser</dc:creator>
				<category><![CDATA[2010 Z3 Training Camp Updates]]></category>
		<category><![CDATA[Trade Setup/Market Overview]]></category>

		<guid isPermaLink="false">http://z3traders.com/?p=251</guid>
		<description><![CDATA[Aggressive short trades were entered on live as early as last Friday, October 15, on AUDUSD and subsequent short trades were taken both on live and on demo as shown below. The October 18 trades immediately went positive during its entry at the Asian session. The market later reversed the HOD at around .9943 and [...]]]></description>
			<content:encoded><![CDATA[<p>Aggressive short trades were entered on live as early as last Friday, October 15, on AUDUSD and subsequent short trades were taken both on live and on demo as shown below.  The October 18 trades immediately went positive during its entry at the Asian session.  The market later reversed the HOD at around .9943 and through the today&#8217;s HOD at .9955 which brought the 2nd trade to a drawdown of about -70 pips [almost touching the initial stop] with the 1st covering the 2nd, keeping the combined trades still at profit together with some scale out partial profit taking.  Today&#8217;s Asian session broke down through Zone 2 and AUDUSD went down through most of Z3 Levels now approaching secondary target point.</p>
<p>Concurrent short trades were also taken on EURUSD, EURJPY, NZDUSD on the near term swing side.  Combined profit at this writing on current open trades are well over 800 pips.  All trades taken today in the chat room were also all in profit.</p>
<p>My apology.  At the moment, I am unable to upload any chart.  I post them as soon as this error has been corrected.</p>
<p>ENJOY!</p>
]]></content:encoded>
			<wfw:commentRss>http://z3traders.com/2010/10/19/audusd-short-trade-on-the-roll-runners-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z3 Camp Schedules</title>
		<link>http://z3traders.com/2010/10/14/z3-camp-schedules/</link>
		<comments>http://z3traders.com/2010/10/14/z3-camp-schedules/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:58:04 +0000</pubDate>
		<dc:creator>ejcruiser</dc:creator>
				<category><![CDATA[2010 Z3 Training Camp Updates]]></category>

		<guid isPermaLink="false">http://z3traders.com/?p=245</guid>
		<description><![CDATA[Due to some urgent personal and business matters that got in the way of my trading and camp training activities this week, I am rescheduling the New Campers Orientation for next Thursday, October 21, or the latest next Saturday, October 23. Please keep checking this site and/or your email for further updates. I have started [...]]]></description>
			<content:encoded><![CDATA[<p>Due to some urgent personal and business matters that got in the way of my trading and camp training activities this week, I am rescheduling the New Campers Orientation for next Thursday, October 21, or the latest next Saturday, October 23.  Please keep checking this site and/or your email for further updates.</p>
<p>I have started the final screening stage for qualifying Z3 campers via online Skype chat interview.  If you haven&#8217;t arrange your interview appointment yet, please make sure that you have downloaded Skype [<a href="www.skype.com">www.skype.com</a>] and add my Skype ID: imnowan on your contact.  When you add me, please reference it to the Z3 camp so I can verify that you have completed the USER&#8217;S INFO and the TRADER&#8217;S QUESTIONNAIRE.</p>
<p>Again, Z3 is not a commercially marketed system, I will start the camp with or without you on the 25th of October, 2010.  If you are still interested to be a part of this last Z3 Camp, make sure that you have fulfilled the compliance requirements, including the interview.</p>
<p>I am looking forward to working with the Z3 Camp Qualifiers.</p>
<p>ENJOY!</p>
<p>EJ</p>
]]></content:encoded>
			<wfw:commentRss>http://z3traders.com/2010/10/14/z3-camp-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GOLD RUSH continues&#8230;</title>
		<link>http://z3traders.com/2010/10/05/the-gold-rush-continues/</link>
		<comments>http://z3traders.com/2010/10/05/the-gold-rush-continues/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:36:03 +0000</pubDate>
		<dc:creator>ejcruiser</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://z3traders.com/?p=242</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://z3traders.com/wp-content/uploads/2010/10/The-GOLD-RUSH-continues.jpg"><img src="http://z3traders.com/wp-content/uploads/2010/10/The-GOLD-RUSH-continues-300x201.jpg" alt="" title="The GOLD RUSH continues" width="300" height="201" class="aligncenter size-medium wp-image-243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://z3traders.com/2010/10/05/the-gold-rush-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD at initial descend today.</title>
		<link>http://z3traders.com/2010/10/04/eurusd-at-initial-descend-today/</link>
		<comments>http://z3traders.com/2010/10/04/eurusd-at-initial-descend-today/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:06:01 +0000</pubDate>
		<dc:creator>ejcruiser</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://z3traders.com/?p=234</guid>
		<description><![CDATA[EURUSD has made triple zone market footprints at 1.3791 last Friday and has started its initial descend today for 105 range to LOD@1.3665 at this writing. We will continue to watch this pair, among others, anticipating for my particular setup a LOBO trade at tomorrow&#8217;s session, should TFS and other conditions remain intact. Key support [...]]]></description>
			<content:encoded><![CDATA[<p>EURUSD has made triple zone market footprints at 1.3791 last Friday and has started its initial descend today for 105 range to LOD@1.3665 at this writing.  We will continue to watch this pair, among others, anticipating for my particular setup a LOBO trade at tomorrow&#8217;s session, should TFS and other conditions remain intact.  Key support level at around 1.3660 area.<br />
<a href="http://z3traders.com/wp-content/uploads/2010/10/eurusd-initial-intersect-descend.gif"><img src="http://z3traders.com/wp-content/uploads/2010/10/eurusd-initial-intersect-descend-300x206.gif" alt="" title="eurusd initial intersect descend" width="300" height="206" class="aligncenter size-medium wp-image-235" /></a><br />
Here is the intraday setup:<br />
<a href="http://z3traders.com/wp-content/uploads/2010/10/eurusd-initial-descend-intraday-setup.gif"><img src="http://z3traders.com/wp-content/uploads/2010/10/eurusd-initial-descend-intraday-setup-300x206.gif" alt="" title="eurusd initial descend-intraday setup" width="300" height="206" class="aligncenter size-medium wp-image-238" /></a><br />
Trade your chart &#8211; Trade well = ENJOY! </p>
]]></content:encoded>
			<wfw:commentRss>http://z3traders.com/2010/10/04/eurusd-at-initial-descend-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EURUSD update &amp; forecast</title>
		<link>http://z3traders.com/2010/10/03/eurusd-update-forecast/</link>
		<comments>http://z3traders.com/2010/10/03/eurusd-update-forecast/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 10:55:03 +0000</pubDate>
		<dc:creator>ejcruiser</dc:creator>
				<category><![CDATA[Trade Setup/Market Overview]]></category>

		<guid isPermaLink="false">http://z3traders.com/?p=223</guid>
		<description><![CDATA[After one down day this past week, Monday, Sept. 27, 2010, EURUSD continues to rise, breach and break key zone levels and profit targets. The first chart below traced down and up how the Z3 track n trade the market flow on the daily chart. We now look forward to this week with a very [...]]]></description>
			<content:encoded><![CDATA[<p>After one down day this past week, Monday, Sept. 27, 2010, EURUSD continues to rise, breach and break key zone levels and profit targets.  The first chart below traced down and up how the Z3 track n trade the market flow on the daily chart.<br />
<a href="http://z3traders.com/wp-content/uploads/2010/10/EURUSD-daily-swing-uipdate-101001.jpg"><img src="http://z3traders.com/wp-content/uploads/2010/10/EURUSD-daily-swing-uipdate-101001-300x206.jpg" alt="" title="EURUSD daily swing uipdate 101001" width="300" height="206" class="aligncenter size-medium wp-image-224" /></a><br />
We now look forward to this week with a very busy economic news schedule with Pending Home Sales @10am, followed by a song and dance by Bernanke at 3pm and 7:30pm. The week will be highlighted with one of the most monitored fundamental news release, the NON FARM PAYROLL report on Friday.  The Astro Swing Forecast has plotted Thursday, October 7th, as possible Directional Change or Acceleration Phase of the Market Flow as shown in this chart below.<br />
<a href="http://z3traders.com/wp-content/uploads/2010/10/EURUSD-daily-swing-uipdate-101001-3.jpg"><img src="http://z3traders.com/wp-content/uploads/2010/10/EURUSD-daily-swing-uipdate-101001-3-300x206.jpg" alt="" title="EURUSD daily swing uipdate 101001 - 3" width="300" height="206" class="aligncenter size-medium wp-image-226" /></a><br />
One thing for sure, traders, Z3 traders especially, will be very busy this week keeping an eye on any potential turning points or market price accelerations as several news impact unfolds.</p>
<p><strong>NOTE:  The LOBO, the Intrepid Triple Intersect, and the Astro Swing Forecast, are trading methodology/systems on its own and are not intergral part of the standard Z3 release.</strong></p>
<p>Trade Your Chart &#8211; Trade Well!  More importantly, <a href="http://www.youtube.com/watch?v=dpU2W4pRnIM">ENJOY the Journey</a>!  Don&#8217;t Stop Believing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://z3traders.com/2010/10/03/eurusd-update-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAU &#8211; Gold Trade Chart Update&#8230;</title>
		<link>http://z3traders.com/2010/09/28/xau-gold-trade-chart-update/</link>
		<comments>http://z3traders.com/2010/09/28/xau-gold-trade-chart-update/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:59:43 +0000</pubDate>
		<dc:creator>ejcruiser</dc:creator>
				<category><![CDATA[Trade Setup/Market Overview]]></category>

		<guid isPermaLink="false">http://z3traders.com/?p=216</guid>
		<description><![CDATA[Here is the latest Z3 chart on XAU &#8211; Gold Spot as it continues to make new highs. I am anticipating the trend to diminish and potential exit point.]]></description>
			<content:encoded><![CDATA[<p>Here is the latest Z3 chart on XAU &#8211; Gold Spot as it continues to make new highs.  I am anticipating the trend to diminish and potential exit point.<br />
<a href="http://z3traders.com/wp-content/uploads/2010/09/GOLD-buy-n-exit-signal.jpg"><img src="http://z3traders.com/wp-content/uploads/2010/09/GOLD-buy-n-exit-signal-300x202.jpg" alt="" title="GOLD buy n exit signal" width="300" height="202" class="aligncenter size-medium wp-image-217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://z3traders.com/2010/09/28/xau-gold-trade-chart-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Update &#8211; Retracements</title>
		<link>http://z3traders.com/2010/09/23/eurusd-update-retracements/</link>
		<comments>http://z3traders.com/2010/09/23/eurusd-update-retracements/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:26:22 +0000</pubDate>
		<dc:creator>ejcruiser</dc:creator>
				<category><![CDATA[Trade Setup/Market Overview]]></category>

		<guid isPermaLink="false">http://z3traders.com/?p=211</guid>
		<description><![CDATA[More updates later today&#8230;]]></description>
			<content:encoded><![CDATA[<p>More updates later today&#8230;<br />
<a href="http://z3traders.com/wp-content/uploads/2010/09/100923-eurusd-early-shorts-n-exit-points.gif"><img src="http://z3traders.com/wp-content/uploads/2010/09/100923-eurusd-early-shorts-n-exit-points-300x202.gif" alt="" title="100923 eurusd early shorts n exit points" width="300" height="202" class="aligncenter size-medium wp-image-212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://z3traders.com/2010/09/23/eurusd-update-retracements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

